Specialization Computer Graphic
Computer GraphicsCompulsory Subject
SEMESTER | CODE | COURSES | WEIGHT |
5 | IKG404 | Multimedia Processing | 4 |
IKG402 | Computer Graphic | 4 |
SEMESTER | CODE | COURSES | WEIGHT |
6 | IKG421 | Multimedia System Engineering I | 4 |
IKG423 | Data Visualization | 4 |
SEMESTER | CODE | COURSES | WEIGHT |
7 | IKG422 | Multimedia System Engineering II | 4 |
Elective courses
SEMESTER | CODE | COURSES | WEIGHT |
6 and 7 | IKG403 | Game Programming | 4 |
IKG205 | Web Design | 2 | |
IKD201 | Image Mining | 2 | |
IKG411 | Geographical Information System | 4 | |
IKG203 | 3D Modelling | 2 | |
IKG204 | Augmented Reality | 2 |